April has been a very busy month at District 34! Thank you to all the parents, students, staff, family members and friends of District 34 who helped put on Chili Fest 2008, held at the school on April 19th. Our fund-raiser was a huge success. See details below. Our next PTO meeting is May 5, 2008 at 7 pm in the Central School Library. We will be discussing plans for fund-raisers and activities for next year. Plan to come out and contribute your ideas.
Prosek's Sale
Our final fund-raiser of the year is our Prosek's Greenhouse Sale which will occur May 1 through May 8 this year. Simply take a copy of the flyer (Download 2008Proseksflyerside1.pdf
,Download 2008Proseksflyerside2.pdf
) to Prosek's when you shop for your spring plants and Mother's Day gifts and Prosek's will donate 25% of your purchase price to the school. They have a wonderful selection of plants at reasonable prices. Last year, they donated over $800 to our schools. Please thank them for their support when you make your purchases.
Chili Fest 2008 Wrap Up
Chili Fest 2008 was attended by over 450 people this year. Thanks to our business donors and families and friends who helped us raise over $7500 after expenses are paid.
Chili Contest Results:
A big thank you to our Chili Contestants, without whom Chili Fest would not be possible! They were:
Mr. Terry Cummiskey (Maryanne Cummiskey's husband), Mr. Eric Kirchoff (school parent), Tim McCarthy (school parent), Linda Mullins (school parent), Luke Mullins (our 6th grade chef), Ken Mustafa school parent), Mrs. Patti Palagi (school principal), Members of PTO, Lisa Marie Vogt (school parent), Augustino’s Rock & Roll Deli, Caliendo’s Restaurant, John’s Restaurant & Tavern and Quizno’s (by Target).
Mr. Ken Mustafa won the Taster's Choice award (popular vote) with Mr. Cummiskey coming in a close 2nd. Our panel of judges (Dr. Diane Cody, Mrs. Nuccia Choate, Mr. Tony Lancia, Mr. Victor Allen, and Mr. Steve Angelacos) judged Mr. Mustafa's Chili to be the Best Overall and Spiciest Chili. Mr. Tim McCarthy was awarded the plaque for Most Original Chili.
Raffle Basket Winners
The winners of our Classroom Raffle Baskets are as follows:
| Grade/Teacher | Theme | Winner | ||||
| Pre-K | It's All Fun & Games 1 | Suzi Hinrichs | ||||
| It's All Fun & Games 2 | Ebony Vasquez | |||||
| It's All Fun & Games 3 | Kroehnke Family | |||||
| K Cyrus | Magical World of Disney 1 | Lenai Lisching | ||||
| Magical World of Disney 2 | Luke Stone | |||||
| K Kulie | Little Artists | Jeff Hiltner | ||||
| 1 Brach | Little Chefs | Memler | ||||
| 2 Angelacos | Movie Madness | Lustig Family | ||||
| 2 Butler | Webkinz Mania | Clare Weber | ||||
| 3 Nelson | Chocolate Lovers Delight | Pat Kulie | ||||
| 3 Smyth | We Love our Furry Friends | Nessah Dean | ||||
| 4th Grade | Spring is in the Air 1 | Walker Family | ||||
| Spring is in the Air 2 | Bianco Family | |||||
| 5 Voss | Mexican Fiesta | Kroehnke Family | ||||
| Adult Mexican Fiesta | Dan Gavin | |||||
| 5 Bernklau | Best of Both Worlds | Lisa Theide | ||||
| 6th Grade | Play Ball | Kroehnke Family | ||||
| 7th/8th | Movie Madness | Sean Rachford | ||||
Thank you to all our room parents and Cherie Stone, Raffle Coordinator, for making these baskets possible. Click on "April 2008" under archives below to view pictures and contents of the most of the baskets.
Silent Auction Results
The auction results are in and listed below by the name of the package. Please view the program catalog ( Download pto_chili_fest_2008_program_final4.pdf
) for details of what was included in each package. Be sure to look over the the various businesses who supported our school through adverstisements in our brochure or donations of goods and services to the auction and dinner. If you need their products or services, please let them know you read about their contribution in our Chili Fest program and thank them for supporting our school.
| Pkg Title | Winner |
| Golf for Four | Angelacos |
| Fore! | Sartore |
| Bowling for Birthdays | Coco |
| You say it's your birthday | Peletis |
| Kicking good birthday | Lisching |
| Martial arts training | unsold |
| Mother's Day Made Easy | Hiltner |
| Sweet Treat | Paler |
| Cooking Ahead | Paler |
| Fitness for Two | McHenry |
| Fitness for One` | Morgan |
| To-do List | Ruman |
| Getting Fit | unsold |
| Pamper Me | Brouwer |
| Museum Marathon | Goodale |
| Cheers! | Tennis |
| Be the guest | Jones |
| Head Rush | Peletis |
| Take me out to the ballgame | Bernklau |
| Attention Sports Fans | Thiede |
| Funtastic Family Time | Peletis |
| Splash Pass | DiNicolo |
| Mom & Dad's Night out | DiNicolo |
| Beauty Maintenance | McHenry |
| Family Fun Extravaganza | Young |
| Martial Arts Mega Package | unsold |
| Garden Beauty Basket | Hempe |
| Gourmet Goodies Basket | Thiede |
| Family Dental Care Basket | Guizzetti |
| Kitchen Cake | Martin |
| Margarita Cocktail Basket | Cody |
| Wild Bird Tote | Kroehnke |
| Kidding Around Basket | Morgan |
| Jim Shore Geese | Schoneck |
| Starbucks Basket | Brouwer |
| Guitar set | Mullins |
| Butterfly Shelf | Jones |
| Mary Jonson's handmade necklace | Mullins |
| Patti Hennessy pizza at school/Sat lunch or breakfast | Young |
| Diane Cody lunch w/superintendent | Gillespie |
| Patti Palagi - read to student | Goodale |
| Patti Palagi - principal for a day | Weber |
| Patti Palagi - lunch w/principal | Lisching |
| Patti Palagi - choose lunch for the week | Ruman |
| Marie Arnett metal basket 1 | Mullins |
| Marie Arnett metal basket 2 | Lisa Thiede |
| Marie Arnett wooden basket | Hempe |
| Jessica Peters volcano | Hiltner |
| Ray Serbick PE teacher for the day | Morgan |
| Mrs. Skruch handpainted stool | Mullins |
| Mrs. Voss handpainted stool | Aldridge |
| VIP seating/parking for graduation | Duhig |
| Paintbox by Mrs. Kueker | Brown |
| Paintbox by Hannah Martin | Martin |
| Birdbath #1 | Thiede |
| Birdbath #2 | Mrs. Palagi |
| Birdbath #3 | Thiede |
| Birdbath #4 | Ruman |

